Discover the space, versatility, and outdoor enjoyment at 4027 Joshua in desirable Lafayette Hill! The spacious living room features a gas fireplace, hardwood floors and recessed lighting. Continue to the updated eat-in kitchen with granite countertops and stainless steel appliances, which has access to the outdoor patio. A dining room with built-in storage and a powder room complete the first floor. Beautiful hardwood floors are throughout the main level, stairs and upstairs hallway. Upstairs are three bedrooms with ample closet space and an updated full bathroom. The finished basement offers valuable additional space for storage, laundry and a separate living area. Outside, enjoy a large, flat backyard with endless potential for entertaining, gardening, outdoor games, or simply relaxing and enjoying the fresh air. Ample parking makes hosting family and friends easy and convenient. Set within the sought-after Colonial School District and located just moments from Miles Park, this home offers easy access to green space and outdoor recreation while enjoying all that Lafayette Hill has to offer! This home is also close to the library, Whole Foods, Chestnut Hill shopping, dining and more.
| MLS # | PAMC2198556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1954 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Real Estate-Blue Bell | Frances Morrione |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.31 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Wood Floors, Carpet, Ceiling Fan(s), Recessed Lighting, Dining Area, Kitchen - Eat-In, Walk-in Closet(s) |
| Appliances | Stainless Steel Appliances |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Shared Driveway |
| Tax Annual Amount | 4923 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | LAFAYETTE HILL |
| Zip Code | 19444 |
| Area | Whitemarsh Twp (10665) |
| Community Name | LAFAYETTE HILL |
| School District | COLONIAL |
| Listing VS Median (in LAFAYETTE HILL) | |
Price: $515,000 low | high Med: $595,000 sqft: 1,980 low | high Med: 2,820 $ / sqft: $260 low | high Med: $211 On site: 23 low | high Med: 37 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | LAFAYETTE HILL |
| Zip Code | 19444 |
| Area | Whitemarsh Twp (10665) |
| Community Name | LAFAYETTE HILL |
| School District | COLONIAL |
| Listing VS Median (in LAFAYETTE HILL) | |
Price: $515,000 low | high Med: $595,000 sqft: 1,980 low | high Med: 2,820 $ / sqft: $260 low | high Med: $211 On site: 23 low | high Med: 37 | |