Great investment opportunity! new construction all around, this RM1 zoned property can be made into a duplex or even a triplex by right! Dont miss out this will not last long!
| MLS # | PAPH2689250 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 9 |
| Listing Provided By | Homestarr Realty | RaiJahn Fields-Pryer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 968 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Stone, Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1922 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $105,000 low | high Med: $100,000 sqft: 968 low | high Med: 1,022 $ / sqft: $108 low | high Med: $98 On site: 9 low | high Med: 125 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $105,000 low | high Med: $100,000 sqft: 968 low | high Med: 1,022 $ / sqft: $108 low | high Med: $98 On site: 9 low | high Med: 125 | |