New ListingSituated on an expansive 1.43 acre lot, 4334 Bergstrom Road with its classic design offers thoughtful functionality both inside and out! The first level is light-filled with generous room proportions, architectural details and seamless flow for both everyday living and entertaining. This level has all the right ingredients, from an expansive office and dining room to a game room right off the two-story family room. The second level includes a primary suite with a large sitting room, dual closets and recently updated "spa" bathroom. The thre additional bedrooms -- two with walk-in closets -- are generously sized and share a hall bathroom with tub/shower and dual vanities. Escape to a little slice of paradise as the paver patio leads to the private inground pool with plenty of lawn space beyond for yard games and to kick a ball around. A beautiful 3-acre pond is set in the distance beyond the yard and is shared by this home and its four neighbors. Car enthusiasts, hobbyists, etc. will find the multiple garage bays a dream -- three attached and two detached. The detached garage has an unfinished upper level that could be turned into an office, teen hangout, additional storage and so on. The home's premier Central Bucks location is close to shopping, dining, parks, as well as major commuting routes.
| MLS # | PABU2134812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Stephanie M Karpa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,394 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 1.43 |
| Property View | Pond, Street, Park, Greenbelt |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Central Vacuum, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Bathroom - Soaking Tub, Walk-in Closet(s), Wood Floors, Floor Plan - Open |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Trash Compactor, Washer - Front Loading, Built-In Range |
| Exterior Features | Extensive Hardscape, Exterior Lighting |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner, Front Yard, Level, Open, Rear Yard, Road Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 14236 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Elementary School | GAYMAN |
| High School | CENTRAL BUCKS HIGH SCHOOL EAST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,150,000 low | high Med: $329,900 sqft: 3,394 low | high Med: 1,105 $ / sqft: $339 low | high Med: $306 On site: 2 low | high Med: 24.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Elementary School | GAYMAN |
| High School | CENTRAL BUCKS HIGH SCHOOL EAST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,150,000 low | high Med: $329,900 sqft: 3,394 low | high Med: 1,105 $ / sqft: $339 low | high Med: $306 On site: 2 low | high Med: 24.5 | |
![]() | $1,090,0004444 Bergstrom RdDoylestown, PA 18902 |