Welcome to 442-444 W Norris St, a truly one-of-a-kind home in Norris Square! Sitting on a double lot, this place has personality, standout design, and room to spread out. Inside, you'll find Brazilian Chestnut hardwood floors, custom built-ins, and a spacious living and dining area that leads to an impressive chef's kitchen with custom cabinetry and designer appliances. Just off the kitchen, the sunny breakfast nook and sunroom are the perfect spots for your morning coffee. Upstairs, two bedrooms share a show stopping bathroom with a clawfoot tub, walk-in shower with dual shower heads, and designer finishes throughout. The third floor adds even more flexibility, with a third bedroom, full bathroom, and a separate kitchenette. Ideal for hosting guests or exploring the possibilities of the home's multi-family zoning. Out back, the beautifully hardscaped patio is a standout feature, with porcelain tile and cedar fencing creating a stylish outdoor space for entertaining, gardening, or just hanging out. And with a double lot, there's room to spread out in a way that's hard to find in the city. The home also features energy efficient Marvin windows and doors, plus a brand new roof and recently waterproofed basement. All of this in a convenient Norris Square location near the Berks MFL stop, restaurants, cafes, and neighborhood favorites. If you're looking for something with character, thoughtful design, and room to spread out, this one is worth a look!
| MLS # | PAPH2685568 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1920 |
| Days On Site | 20 |
| Listing Provided By | KW Empower | Mon Kramer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Wood Floors |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar, Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4258 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $585,000 low | high Med: $157,500 sqft: 1,740 low | high Med: 991 $ / sqft: $336 low | high Med: $159 On site: 20 low | high Med: 105 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $585,000 low | high Med: $157,500 sqft: 1,740 low | high Med: 991 $ / sqft: $336 low | high Med: $159 On site: 20 low | high Med: 105 | |