Detached single home on a large double lot with off street parking for 4 plus cars. Just passed the 2 year City Codes Inspection. Currently tenant occupied by a 12 year longterm tenant paying $850 per month plus all utilities. The tenant must stay after closing for a period of up to a year. Recently updated mechanicals. Gas forced air heat. newer electric water heater. 100 AMP electric service. Asphalt shingle roof. Spacious first floor with a living room, dining room and kitchen. Level 2 has 3 BRS and one full bath. Level 3 is the semi-finished attic that could be a 4th BR. The double lot provides ample space for entertaining and enjoyment. The large off street parking space provides parking for 4 cars and eases the parking worries. The property is in overall good condition but does need a fair amount of work. Being sold AS IS. Cash sales only. Note: The additional parcel is known as: 518 Minor Street, Reading, PA 19602. Tax ID 02-5306-43-87-5199
| MLS # | PABK2077186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Of Reading | Jose M Candelaria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,240 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | R-3 RESIDENTIAL |
| Acreage | 0.04 |
| Rooms Total | 8 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Dining Area, Kitchen - Eat-In |
| Window Features | Replacement |
| Appliances | Oven/Range - Electric, Refrigerator, Washer, Dryer |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Asbestos, Aluminum Siding |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone |
| Utilities | Above Ground |
|---|
| Tax Annual Amount | 577 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | SOUTHERN READING |
| School District | READING |
| Elementary School | TYSON-SCHOENER |
| High School | READING SENIOR |
| Listing VS Median (in SOUTHERN READING) | |
Price: $80,000 low | high Med: $107,500 sqft: 1,240 low | high Med: 1,161 $ / sqft: $65 low | high Med: $95 On site: 36 low | high Med: 42 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | SOUTHERN READING |
| School District | READING |
| Elementary School | TYSON-SCHOENER |
| High School | READING SENIOR |
| Listing VS Median (in SOUTHERN READING) | |
Price: $80,000 low | high Med: $107,500 sqft: 1,240 low | high Med: 1,161 $ / sqft: $65 low | high Med: $95 On site: 36 low | high Med: 42 | |