Welcome to Parkside at North Street. This thoughtfully designed 3-bedroom, 2.5-bath home offers modern comfort and convenience throughout. The main level features an open-concept layout that seamlessly connects the kitchen, dining area, and living room, creating an ideal space for everyday living and entertaining. Upstairs, a centrally located laundry room sits between the primary suite and two additional bedrooms. The home also includes a full, unfinished basement with an egress window and a one-car garage, providing excellent storage and future expansion potential. Shops, restaurants, schools, parks, trails, and downtown Emmaus are just a short walk away
| MLS # | 784429 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 23 |
| Listing Provided By | IronValley RE of Lehigh Valley | Robert Inselmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-HO |
| Acreage | 0.06 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Built In, Driveway, Garage, Off Street, On Street, Garage Door Opener |
| Tax Annual Amount | 8087.32 |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Emmaus Boro |
| Zip Code | 18049 |
| Area | Emmaus |
| Community Name | Parkside at North Street |
| Listing VS Median (in Parkside at North Street) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,870 low | high Med: 1,870 $ / sqft: $211 low | high Med: $211 On site: 23 low | high Med: 23 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Emmaus Boro |
| Zip Code | 18049 |
| Area | Emmaus |
| Community Name | Parkside at North Street |
| Listing VS Median (in Parkside at North Street) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,870 low | high Med: 1,870 $ / sqft: $211 low | high Med: $211 On site: 23 low | high Med: 23 | |