Great investment opportunity.
| MLS # | PAPH2592850 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 178 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | CMX2 |
|---|---|
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 201 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19151 |
| Area | 19151 (19151) |
| Community Name | NONE AVAILABLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $19,900 low | high Med: $335,000 On site: 178 low | high Med: 90.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19151 |
| Area | 19151 (19151) |
| Community Name | NONE AVAILABLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $19,900 low | high Med: $335,000 On site: 178 low | high Med: 90.5 | |