Step into luxury and complete peace of mind with this turn-key home in the Phoenixville Borough. Completely remodeled from top to bottom in 2025, no detail was spared-boasting new drywall, fresh paint, modern flooring, recessed lighting, new baseboards, all-new plumbing, all new wiring, and a brand-new 200-amp electrical panel. The main level features an open-concept kitchen designed with stunning quartz countertops, custom finishes, and dedicated spaces tailored for an all-in-one washer/dryer, wine fridge or mini-fridge. Every bathroom throughout the home is completely brand new with stylish modern upgrades. Head downstairs to the impressively high-ceilinged, finished walkout basement equipped with custom cabinetry for your wet bar or kitchenette-and a clear egress window filling the space with natural light. Additionally, the home offers a spacious unfinished attic ready to be transformed into extra living space, a bonus room, or used for abundant storage. Enjoy year-round comfort with 2-zone gas forced hot air and central A/C, paired with an energy-efficient tankless gas hot water heater. Step outside to your private, fully fenced-in yard featuring a wrap-around deck in the rear that is perfect for outdoor dining and entertaining. Tucked behind the home is a rare Phoenixville perk: a 2-car detached garage with new garage doors, plus additional overflow parking in the alley. Best of all, you are just a short walk away from downtown Phoenixville's vibrant shops, dining, and community events.
| MLS # | PACT2138068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Real Estate -Exton | Douglas S Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CD |
| Acreage | 0.14 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | 2nd Kitchen |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5815 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $525,000 low | high Med: $329,900 sqft: 1,888 low | high Med: 956 $ / sqft: $278 low | high Med: $345 On site: 27 low | high Med: 120 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $525,000 low | high Med: $329,900 sqft: 1,888 low | high Med: 956 $ / sqft: $278 low | high Med: $345 On site: 27 low | high Med: 120 | |