Welcome to 6514 Dorel Street, an affordable updated home in Elmwood Park! This was recently a rental property, you can become the new landlord, or you can make this your great starter home. With your own garage in the basement, you can park your car with peace of mind. 6514 Dorel St has three bedrooms and one full bathroom upstairs, has been recently completely painted, with an open floor concept island kitchen and a powder room on the first floor. The bright enclosed front porch is your place for a cup of coffee in peace. The Stainless Steel Refrigerator in the kitchen comes with the house, and so does the clothes washer and clothes dryer in the basement! 6514 Dorel St is close to shopping and to schools, close to Lindbergh Blvd and to public transportation, with stores and grocery options just minutes close by. What are you waiting for? Call your agent today to set up a tour!
| MLS # | PAPH2674346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 19 |
| Listing Provided By | Century 21 Advantage Gold-South Philadelphia | Mark A Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,102 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | Wall Unit, Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Refrigerator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2102 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $200,000 low | high Med: $149,950 sqft: 1,102 low | high Med: 1,096 $ / sqft: $181 low | high Med: $138 On site: 19 low | high Med: 82.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $200,000 low | high Med: $149,950 sqft: 1,102 low | high Med: 1,096 $ / sqft: $181 low | high Med: $138 On site: 19 low | high Med: 82.5 | |