New ListingThis charming twin home, blends classic character with modern comforts. With 1,376 square feet of thoughtfully designed space, this residence features three inviting bedrooms and two full bathrooms, perfect for both relaxation and entertaining. Step inside to discover beautiful hardwood flooring that flows throughout, enhancing the warmth of each room. The heart of the home boasts an electric fireplace, creating a cozy ambiance for gatherings or quiet evenings in. The fully finished basement offers additional living space, ideal for a playroom, home office, or entertainment area. The kitchen is equipped with all essential appliances. Outside, enjoy the benefits of a detached garage and a concrete driveway, providing ample parking and storage options. The manageable lot size of 0.08 acres allows for easy maintenance while still offering a lovely outdoor space to unwind. Located less than a mile from a bus stop, this home offers accessibility to local amenities and transportation. With its excellent condition and inviting features, this property is ready to welcome you home. Experience the perfect blend of comfort and convenience in this delightful residence.
| MLS # | PAPH2689496 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1954 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Gabriel Aponte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dryer, Washer, Refrigerator |
| Roof | Rubber |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 4045 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | BURHOLME |
| School District | PHILADELPHIA CITY |
| High School | NORTHEAST |
| Listing VS Median (in BURHOLME) | |
Price: $360,000 low | high Med: $292,500 sqft: 1,376 low | high Med: 1,320 $ / sqft: $262 low | high Med: $223 On site: 5 low | high Med: 36 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | BURHOLME |
| School District | PHILADELPHIA CITY |
| High School | NORTHEAST |
| Listing VS Median (in BURHOLME) | |
Price: $360,000 low | high Med: $292,500 sqft: 1,376 low | high Med: 1,320 $ / sqft: $262 low | high Med: $223 On site: 5 low | high Med: 36 | |