Looking for a house that'll fit the whole family?! Look no further. This 5 bed 2 bath home is waiting for its next owner. The property features large rooms. 10 foot high ceilings and original wood trim. With a little TLC this property will shine. The appliances and structure are in great shape. Reach out today to set up a tour!
| MLS # | PABK2078980 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1912 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Of Reading | Matthew Gantkowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,898 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1437 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,898 low | high Med: 922 $ / sqft: $84 low | high Med: $174 On site: 41 low | high Med: 22 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,898 low | high Med: 922 $ / sqft: $84 low | high Med: $174 On site: 41 low | high Med: 22 | |
![]() | $165,000932 6th St NReading, PA 19601 |
![]() | $195,000833 Rose StReading, PA 19601 |
![]() | $184,900541 Spring StReading, PA 19601 |