Offered for sale for the very first time! Loved by the same family since it was built in 1954, this 3-bedroom, 1.5-bath ranch twin is ready for its next chapter. Nestled on a one-way street in the Lexington Park neighborhood, this home offers a wonderful opportunity for first-time buyers, those looking to downsize, or anyone seeking the convenience of one-floor living. Step inside to find a freshly painted interior featuring a welcoming living room with a charming bay window that fills the space with natural light. Hardwood floors flow through the living room, dining area, hallway, and all three bedrooms. The eat-in kitchen offers gas cooking, while three bedrooms and a full bathroom complete the main level. The lower level provides plenty of additional living space, along with a convenient half bath, cedar closet, utility closet, and laundry area. From here, you'll also have access to the backyard and attached one-car garage. An added bonus, take advantage of lower electric bills with the solar panels that are owned outright and fully paid for! Conveniently located near shopping, dining, major roadways, and the beautiful trails and outdoor recreation of Pennypack Park, this home offers both comfort and convenience. Filled with decades of cherished memories, this special home is ready for its next chapter. A wonderful opportunity to add your own personal style and finishing touches while creating new memories for years to come!
| MLS # | PAPH2681216 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1954 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Real Estate-Blue Bell | Frances Morrione |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 970 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSA3 |
| Acreage | 0.08 |
| Cooling | Central A/C, Solar On Grid |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Cedar Closet(s), Wood Floors, Ceiling Fan(s) |
| Window Features | Bay/Bow |
| Appliances | Oven/Range - Gas, Dishwasher, Washer, Dryer |
| Roof | Flat |
|---|---|
| Security Features | Security System |
| Construction Materials | Masonry, Stone |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 4146 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | LEXINGTON PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LEXINGTON PARK) | |
Price: $340,000 low | high Med: $360,500 sqft: 970 low | high Med: 1,641 $ / sqft: $351 low | high Med: $228 On site: 26 low | high Med: 16.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | LEXINGTON PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LEXINGTON PARK) | |
Price: $340,000 low | high Med: $360,500 sqft: 970 low | high Med: 1,641 $ / sqft: $351 low | high Med: $228 On site: 26 low | high Med: 16.5 | |