Welcome to 807 Scotia Road, a beautifully updated 3-bedroom, 2-bath single-family home offering an inviting layout, stylish finishes, and plenty of thoughtful upgrades throughout. Step inside through the enclosed front entry and into the bright, open living area featuring updated flooring, recessed lighting, and a comfortable space to relax or entertain. The living room flows seamlessly into the beautifully renovated kitchen, where an impressive 9-foot center island takes center stage. Featuring rich blue cabinetry, white countertops, stainless steel appliances, a tile backsplash, and stylish pendant lighting, this kitchen offers both function and style. A dedicated coffee and wet bar adds another special touch, complete with imported custom shelving, integrated lighting, and beverage refrigerators. The home offers three bedrooms with hardwood flooring and two updated full bathrooms featuring attractive finishes and fixtures. Downstairs, the finished basement provides additional living space, perfect for a family room, recreation area, home gym, or whatever best suits your needs. Outside, enjoy a fenced backyard with space for relaxing, entertaining, or spending time outdoors. Beyond the beautiful interior updates, several major improvements have already been completed, including a brand-new HVAC system installed just two months ago, a new water heater, new windows, and new siding. With so many big-ticket items already taken care of, this home is ready for its next owner to move right in and enjoy. Don't miss the opportunity to make this home yours. Schedule your private showing today!
| MLS # | PAPH2689760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1952 |
| Days On Site | 7 |
| Listing Provided By | Real of Pennsylvania | Michael Saulino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | RSD3 |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Primary Bath(s), Ceiling Fan(s) |
| Window Features | Energy Efficient |
| Appliances | Oven - Self Cleaning, Dishwasher |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Shingle |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Front Yard, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 6237 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| Community Name | ANDORRA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ANDORRA) | |
Price: $499,000 low | high Med: $542,000 sqft: 1,530 low | high Med: 2,200 $ / sqft: $326 low | high Med: $265 On site: 7 low | high Med: 10 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| Community Name | ANDORRA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ANDORRA) | |
Price: $499,000 low | high Med: $542,000 sqft: 1,530 low | high Med: 2,200 $ / sqft: $326 low | high Med: $265 On site: 7 low | high Med: 10 | |