Tucked into Philadelphia's beloved Andorra neighborhood, this detached home is the kind of place that just feels good to walk into. Better yet, the big projects are already crossed off the list. Central air was installed in 2023, followed by a new roof in 2025. In 2026, the home received new aluminum siding, fresh insulation, and a 50-gallon water heater. Solar-powered exterior cameras are already up and running, so you can settle in and relax. Inside, spacious living areas open around a fireplace that's made for a cold night and a good book. The eat-in kitchen is ready for slow Saturday mornings and weeknight dinners alike. Downstairs, the finished basement is yours to make your own, whether that means a second living space, home office, gym, playroom, or organized storage. Then there's the backyard, and it's a big one. Fully fenced and ready for whatever you dream up: raised garden beds, string lights and a long table for summer, room to run, or a quiet spot for morning coffee. A newly built chicken coop is included, so fresh eggs could be part of your morning routine. An attached garage and private driveway make everyday life easier. The home is being offered with all furniture included, except for the upstairs living room set and all TVs. Wissahickon Valley Park and Trails, Fairmount Park, Main Street Manayunk, and Chestnut Hill are all just minutes away, along with shopping, dining, public transportation, and quick access to I-76, Lincoln Drive, and Kelly Drive. Homes like this in Andorra do not come along often.
| MLS # | PAPH2657080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 15 |
| Listing Provided By | Real of Pennsylvania | Shelby Escourt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSD3 |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In |
| Appliances | Dishwasher, Washer, Dryer, Water Heater, Stove, Refrigerator |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8041 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| Community Name | ANDORRA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ANDORRA) | |
Price: $670,000 low | high Med: $542,000 sqft: 1,920 low | high Med: 2,200 $ / sqft: $349 low | high Med: $265 On site: 15 low | high Med: 7 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| Community Name | ANDORRA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ANDORRA) | |
Price: $670,000 low | high Med: $542,000 sqft: 1,920 low | high Med: 2,200 $ / sqft: $349 low | high Med: $265 On site: 15 low | high Med: 7 | |