Exceptional investment opportunity featuring a well-maintained multifamily property in the City of Reading. This income-producing asset offers a desirable unit mix of four 1-bedroom, 1-bath units and two 2-bedroom, 1-bath units, providing stable rental income and strong cash flow potential.
| MLS # | PABK2074504 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 124 |
| Listing Provided By | Bold Realty | Trent L Stauffer |
| Units | 6 |
|---|---|
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available, Phone, Cable TV Available |
|---|
| Tax Annual Amount | 2179 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $440,000 low | high Med: $339,900 On site: 124 low | high Med: 56 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $440,000 low | high Med: $339,900 On site: 124 low | high Med: 56 | |
![]() | $385,000500 N 10th StReading, PA 19604 |
![]() | $499,999522 N 9th StReading, PA 19604 |
![]() | $470,0001027 Walnut StReading, PA 19601 |
![]() | $470,0001027 Walnut StReading, PA 19601 |