Welcome Home to 920 E. 20th St! This well maintained detached home has a lot to offer its next owner(s)! The property features a renovated kitchen with granite countertops , plenty of cabinets, a well placed powder rm, hardwood floors throughout, a cozy Living rm, a formal dining rm. a huge rear yard w/ an attached garage w/ a rear driving way. The upper level consists of 3 generous size bedrms with closet space, a hallway bathrm which has tub/shower, vanity sink, and toilet; Unfinished basement offers plenty of storage space. Within minutes of Widener University, I-95, and Phila International Airport
| MLS # | PADE2122184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1945 |
| Days On Site | 73 |
| Listing Provided By | BHHS Fox & Roach - Chester | Gary Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Tub Shower, Combination Dining/Living, Kitchen - Eat-In, Wood Floors |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3131 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | CHESTER |
| Zip Code | 19013 |
| Area | City Of Chester (10449) |
| Community Name | NONE AVAILABLE |
| School District | CHESTER-UPLAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $279,900 low | high Med: $329,999 sqft: 1,644 low | high Med: 1,280 $ / sqft: $170 low | high Med: $258 On site: 73 low | high Med: 17 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | CHESTER |
| Zip Code | 19013 |
| Area | City Of Chester (10449) |
| Community Name | NONE AVAILABLE |
| School District | CHESTER-UPLAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $279,900 low | high Med: $329,999 sqft: 1,644 low | high Med: 1,280 $ / sqft: $170 low | high Med: $258 On site: 73 low | high Med: 17 | |
![]() | $209,9001408 Siegel StChester, PA 19013 |
![]() | $230,000412 E 20th StChester, PA 19013 |
![]() | $279,900186 Crum Creek DrWoodlyn, PA 19094 |
![]() | $220,000327 E 20th StChester, PA 19013 |