New construction home in the heart of Bridgeport Boro. This home 3 bedrooms, 2 full bathrooms and 1 half bathrooms. The main living level features hardwood floors, spacious living/great room, powder room, dining room and kitchen with granite countertops, white cabinets and stainless-steel appliances. The upper level includes a main suite with full bath, two additional bedrooms, full hall bath and laundry. The 1st level offers inside access attached garage and an option to finish a bonus/ flex room with option to include a bath. Call to make an appointment today!
MLS # | PAMC2085910 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2023 |
Days On Site | 627 |
Listing Provided By | Long & Foster Real Estate, Inc. | Arthur B Herling |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,802 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Concrete, Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
State | PA |
---|---|
County | MONTGOMERY PA |
City | BRIDGEPORT |
Zip Code | 19405 |
Area | Bridgeport Boro (10602) |
Community Name | NONE AVAILABLE |
School District | UPPER MERION AREA |
Listing VS Median (in NONE AVAILABLE) | |
Price: $517,900 low | high Med: $345,000 SqFt: 1,802 low | high Med: 1,173 $ / SqFt: $287 low | high Med: $295 On site: 627 low | high Med: 4 |
![]() | $400,000290 Morris AveWoodlyn, PA 19094 |
![]() | $400,000292 Morris AveWoodlyn, PA 19094 |